Rainfall rate alarm | 0.30 inches in 12 hours | 1340 | Sanderson at Xavier | 09/15/2023 08:49:49 |
Rainfall rate alarm | 0.30 inches in 12 hours | 640 | Goldsmith at Eastman | 09/14/2023 23:19:49 |
Rainfall rate alarm | 0.30 inches in 12 hours | 400 | Montview Park | 09/14/2023 22:55:42 |
Rainfall rate alarm | 0.30 inches in 12 hours | 1340 | Sanderson at Xavier | 09/14/2023 18:55:49 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2930 | Spring Valley Road | 09/14/2023 17:53:00 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2930 | Spring Valley Road | 09/14/2023 17:45:00 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4080 | Twin Sisters | 09/14/2023 17:43:52 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 09/14/2023 17:30:04 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1480 | Third Creek at DIA Water Level | 09/14/2023 17:21:09 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4080 | Twin Sisters | 09/14/2023 17:16:53 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4130 | Swiss Peaks | 09/14/2023 17:09:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1480 | Third Creek at DIA Water Level | 09/14/2023 17:04:52 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1660 | SPR at Henderson | 09/14/2023 16:45:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1660 | SPR at Henderson | 09/14/2023 16:45:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100410 | Brantner Gulch near Syracuse Street | 09/14/2023 16:37:09 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100410 | Brantner Gulch near Syracuse Street | 09/14/2023 16:33:09 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100410 | Brantner Gulch near Syracuse Street | 09/14/2023 16:21:09 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4870 | SBC at South Boulder Road | 09/14/2023 15:27:32 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 09/10/2023 22:30:04 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 100260 | Trumbull Fire Station Wx | 09/10/2023 21:56:00 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4080 | Twin Sisters | 09/03/2023 15:16:46 |
Rainfall rate alarm | 0.72 inches in 1 hour | 4710 | Ward C-1 | 09/03/2023 13:23:05 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4220 | Fling's | 09/03/2023 13:08:25 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/28/2023 21:15:05 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/28/2023 21:15:04 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 08/28/2023 20:45:05 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/28/2023 20:45:05 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3020 | West Creek Wx | 08/28/2023 20:29:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2750 | Castle Rock | 08/28/2023 18:54:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2250 | Rosedale | 08/28/2023 12:01:23 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/27/2023 23:30:04 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 08/27/2023 23:25:40 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 08/27/2023 23:15:04 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/27/2023 23:15:04 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3030 | Bingham Lake Park | 08/27/2023 23:08:20 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2860 | Cherry Creek at Stroh | 08/27/2023 23:07:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2730 | Salisbury Park | 08/27/2023 23:04:22 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2730 | Salisbury Park | 08/27/2023 23:04:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2730 | Salisbury Park | 08/27/2023 23:04:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2860 | Cherry Creek at Stroh | 08/27/2023 22:53:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 08/27/2023 22:53:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2880 | Happy Canyon at North Surrey Drive | 08/27/2023 22:42:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1640 | SPR at Union Avenue | 08/27/2023 22:20:45 |
Rainfall rate alarm | 0.77 inches in 1 hour | 300 | Van Bibber Park | 08/27/2023 22:20:07 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1530 | Bear Creek at Lowell | 08/27/2023 22:14:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1050 | Jeffco Fairgrounds | 08/27/2023 22:02:49 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2950 | DC Public Works | 08/27/2023 18:17:20 |
Rainfall rate alarm | 1.00 inch in 1 hour | 970 | Pump Station 3 | 08/27/2023 18:11:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2920 | West Cherry Head | 08/27/2023 18:01:40 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2920 | West Cherry Head | 08/27/2023 17:53:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2920 | West Cherry Head | 08/27/2023 17:49:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3060 | Fire Station No47 | 08/27/2023 17:32:20 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4100 | Filter Plant | 08/27/2023 16:48:52 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/18/2023 17:15:05 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 08/18/2023 17:15:04 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 08/18/2023 17:15:04 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2920 | West Cherry Head | 08/16/2023 18:59:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2870 | Cherry Creek at Cottonwood Park | 08/08/2023 23:24:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2900 | Russellville Gulch | 08/03/2023 15:45:20 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3060 | Fire Station No47 | 08/02/2023 21:18:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100100 | Blackstone | 08/02/2023 21:16:25 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2840 | Sulphur Gulch | 08/02/2023 21:15:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100150 | Sellers Gulch at Haystack Rd | 08/02/2023 20:50:20 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 100260 | Trumbull Fire Station Wx | 08/02/2023 19:54:00 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4310 | Johnny Park | 08/01/2023 18:04:09 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4330 | Hansen | 08/01/2023 17:43:30 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4290 | Red Hill | 08/01/2023 17:19:09 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4330 | Hansen | 08/01/2023 17:18:10 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4310 | Johnny Park | 08/01/2023 17:10:09 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4300 | Big Elk Park | 08/01/2023 17:05:29 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4310 | Johnny Park | 08/01/2023 17:03:45 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4310 | Johnny Park | 08/01/2023 16:59:31 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4260 | Taylor Mountain | 08/01/2023 16:58:49 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4300 | Big Elk Park | 08/01/2023 16:52:49 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2910 | East Cherry Creek Road | 07/31/2023 20:32:40 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1110 | Gunbarrel | 07/31/2023 19:49:45 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3030 | Bingham Lake Park | 07/31/2023 19:34:20 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 100260 | Trumbull Fire Station Wx | 07/31/2023 19:30:01 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1110 | Gunbarrel | 07/31/2023 19:23:47 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 07/31/2023 19:21:40 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4840 | SBC at S. Boulder D | 07/31/2023 19:20:45 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100300 | Coal Creek at McCaslin | 07/31/2023 19:11:45 |
Rainfall rate alarm | 1.03 inches in 1 hour | 220 | Upper Leyden | 07/31/2023 19:07:46 |
Rainfall rate alarm | 1.00 inch in 1 hour | 220 | Upper Leyden | 07/31/2023 19:06:25 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100300 | Coal Creek at McCaslin | 07/31/2023 19:05:50 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100300 | Coal Creek at McCaslin | 07/31/2023 19:05:49 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4830 | SBC at San Souci | 07/31/2023 19:03:47 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100150 | Sellers Gulch at Haystack Rd | 07/31/2023 19:00:21 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 07/31/2023 19:00:04 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 07/31/2023 19:00:04 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4830 | SBC at San Souci | 07/31/2023 18:54:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4810 | Shanahan Ridge | 07/31/2023 18:54:26 |
Rainfall rate alarm | 1.03 inches in 1 hour | 110 | Ralston Reservoir | 07/31/2023 18:53:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2950 | DC Public Works | 07/31/2023 18:53:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2750 | Castle Rock | 07/31/2023 18:52:40 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2880 | Happy Canyon at North Surrey Drive | 07/31/2023 18:52:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2750 | Castle Rock | 07/31/2023 18:52:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100150 | Sellers Gulch at Haystack Rd | 07/31/2023 18:52:20 |
Rainfall rate alarm | 0.77 inches in 1 hour | 220 | Upper Leyden | 07/31/2023 18:49:46 |
Rainfall rate alarm | 1.00 inch in 1 hour | 110 | Ralston Reservoir | 07/31/2023 18:49:22 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4160 | Sunshine | 07/31/2023 18:48:49 |
Rainfall rate alarm | 0.76 inches in 1 hour | 1030 | NREL South Table Mountain | 07/31/2023 18:48:45 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2950 | DC Public Works | 07/31/2023 18:47:20 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2990 | Tomah Road | 07/31/2023 18:42:00 |
Rainfall rate alarm | 0.77 inches in 1 hour | 110 | Ralston Reservoir | 07/31/2023 18:41:23 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2950 | DC Public Works | 07/31/2023 18:41:20 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4880 | Whispering Pines | 07/31/2023 18:40:45 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4140 | Logan Mill | 07/31/2023 18:40:12 |
Rainfall rate alarm | 0.96 inches in 1 hour | 4140 | Logan Mill | 07/31/2023 18:39:12 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4100 | Filter Plant | 07/31/2023 18:38:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 220 | Upper Leyden | 07/31/2023 18:38:26 |
Rainfall rate alarm | 3.00 inches in 2 hours | 100290 | Plum Creek at Sedalia | 07/31/2023 18:38:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 110 | Ralston Reservoir | 07/31/2023 18:37:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4030 | Red Garden | 07/31/2023 18:36:50 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4160 | Sunshine | 07/31/2023 18:36:29 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4140 | Logan Mill | 07/31/2023 18:35:36 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4140 | Logan Mill | 07/31/2023 18:35:36 |
Rainfall rate alarm | 0.72 inches in 1 hour | 4140 | Logan Mill | 07/31/2023 18:35:12 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100270 | Westcreek Fire Station Wx | 07/31/2023 18:34:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2990 | Tomah Road | 07/31/2023 18:32:00 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4140 | Logan Mill | 07/31/2023 18:31:26 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4150 | Gold Hill | 07/31/2023 18:30:13 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2970 | Rampart Range Road | 07/31/2023 18:30:05 |
Rainfall rate alarm | 0.40 inches in 1 hour | 2970 | Rampart Range Road | 07/31/2023 18:30:05 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2970 | Rampart Range Road | 07/31/2023 18:30:05 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 07/31/2023 18:30:04 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 07/31/2023 18:30:04 |
Rainfall rate alarm | 0.72 inches in 1 hour | 4150 | Gold Hill | 07/31/2023 18:29:12 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100270 | Westcreek Fire Station Wx | 07/31/2023 18:28:21 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100290 | Plum Creek at Sedalia | 07/31/2023 18:28:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2800 | East Plum Creek at Columbine Open Space | 07/31/2023 18:25:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4090 | Magnolia | 07/31/2023 18:23:52 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4150 | Gold Hill | 07/31/2023 18:22:52 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4090 | Magnolia | 07/31/2023 18:22:12 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4080 | Twin Sisters | 07/31/2023 18:21:13 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4130 | Swiss Peaks | 07/31/2023 18:19:12 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4130 | Swiss Peaks | 07/31/2023 18:16:46 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4240 | Sunset | 07/31/2023 18:14:32 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4130 | Swiss Peaks | 07/31/2023 18:13:26 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100290 | Plum Creek at Sedalia | 07/31/2023 17:30:21 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100290 | Plum Creek at Sedalia | 07/31/2023 17:26:20 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 100260 | Trumbull Fire Station Wx | 07/31/2023 17:06:00 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 100260 | Trumbull Fire Station Wx | 07/30/2023 18:14:00 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 5720 | Four Mile Creek | 07/29/2023 15:13:00 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4530 | Winiger Ridge | 07/28/2023 15:50:12 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 100800 | WCC-7 Dam | 07/21/2023 21:39:00 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100800 | WCC-7 Dam | 07/21/2023 21:39:00 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4200 | Lazy Acres | 07/21/2023 19:29:05 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4230 | Golden Age | 07/20/2023 19:06:46 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4850 | Porphyry Mountain | 07/20/2023 19:05:32 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4230 | Golden Age | 07/20/2023 19:04:45 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4230 | Golden Age | 07/20/2023 19:01:51 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4270 | Cannon Mountain | 07/20/2023 18:47:29 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1620 | Slaughterhouse Gulch | 07/20/2023 16:23:10 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1500 | Powers Park | 07/20/2023 16:18:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100100 | Blackstone | 07/20/2023 13:54:25 |
Rainfall rate alarm | 1.00 inch in 1 hour | 3060 | Fire Station No47 | 07/20/2023 13:50:21 |
Rainfall rate alarm | 0.82 inches in 1 hour | 3060 | Fire Station No47 | 07/20/2023 13:48:20 |
Rainfall rate alarm | 1.10 inches in 1 hour | 2840 | Sulphur Gulch | 07/20/2023 13:47:20 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2840 | Sulphur Gulch | 07/20/2023 13:47:20 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3060 | Fire Station No47 | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3060 | Fire Station No47 | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3060 | Fire Station No47 | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3060 | Fire Station No47 | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2730 | Salisbury Park | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2730 | Salisbury Park | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2730 | Salisbury Park | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2730 | Salisbury Park | 07/20/2023 13:44:21 |
Rainfall rate alarm | 0.82 inches in 1 hour | 2840 | Sulphur Gulch | 07/20/2023 13:43:20 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3030 | Bingham Lake Park | 07/20/2023 13:40:22 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3030 | Bingham Lake Park | 07/20/2023 13:40:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3030 | Bingham Lake Park | 07/20/2023 13:40:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3080 | Tallman Gulch at Tallman Park | 07/20/2023 13:40:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3080 | Tallman Gulch at Tallman Park | 07/20/2023 13:40:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3080 | Tallman Gulch at Tallman Park | 07/20/2023 13:40:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2840 | Sulphur Gulch | 07/20/2023 13:39:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2840 | Sulphur Gulch | 07/20/2023 13:39:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2840 | Sulphur Gulch | 07/20/2023 13:39:21 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2840 | Sulphur Gulch | 07/20/2023 13:39:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2860 | Cherry Creek at Stroh | 07/20/2023 13:37:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 07/20/2023 13:37:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2860 | Cherry Creek at Stroh | 07/20/2023 13:37:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 07/20/2023 13:37:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 2860 | Cherry Creek at Stroh | 07/20/2023 13:37:40 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 3.00 inches in 2 hours | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 5.00 inches in 6 hours | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 5.00 inches in 1 day | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 10.00 inches in 3 days | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 1.00 inch in 1 hour | 4730 | Sugarloaf | 07/18/2023 22:50:32 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 2860 | Cherry Creek at Stroh | 07/06/2023 17:57:40 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100100 | Blackstone | 07/05/2023 00:28:25 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3060 | Fire Station No47 | 07/05/2023 00:26:20 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3070 | Newlin Gulch at Jordan Road | 07/05/2023 00:16:44 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3070 | Newlin Gulch at Jordan Road | 07/05/2023 00:16:44 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 3070 | Newlin Gulch at Jordan Road | 07/05/2023 00:16:44 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1350 | Chatfield COE | 07/04/2023 23:49:25 |
Rainfall rate alarm | 0.80 inches in 1 hour | 510 | Virginia Court | 07/04/2023 22:54:46 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 510 | Virginia Court | 07/04/2023 22:47:27 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1480 | Third Creek at DIA Water Level | 07/04/2023 20:39:10 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1480 | Third Creek at DIA Water Level | 07/04/2023 20:31:10 |
Rainfall rate alarm | 1.00 inch in 1 hour | 850 | Flying J Truck Plaza | 07/04/2023 20:25:02 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 840 | Aurora Fire Station 12 | 07/04/2023 20:18:23 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 850 | Flying J Truck Plaza | 07/04/2023 20:17:06 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100410 | Brantner Gulch near Syracuse Street | 07/04/2023 20:13:11 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1360 | Denver Zoo | 07/04/2023 20:12:05 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100410 | Brantner Gulch near Syracuse Street | 07/04/2023 20:05:09 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1310 | Little Dry at 64th | 07/04/2023 20:04:25 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100410 | Brantner Gulch near Syracuse Street | 07/04/2023 20:01:10 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 320 | Sports Complex | 07/04/2023 19:54:03 |
Rainfall rate alarm | 0.75 inches in 1 hour | 4110 | Betasso | 07/04/2023 19:46:50 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1200 | Broomfield Basin 3207 | 07/04/2023 19:44:32 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4750 | Louisville Lake | 07/04/2023 19:34:52 |
Rainfall rate alarm | 0.72 inches in 1 hour | 4110 | Betasso | 07/04/2023 19:32:28 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4020 | Rio Grande | 07/04/2023 19:30:30 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4100 | Filter Plant | 07/04/2023 19:28:52 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4100 | Filter Plant | 07/04/2023 19:28:52 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4010 | Crescent | 07/04/2023 19:28:45 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4110 | Betasso | 07/04/2023 19:26:29 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 4110 | Betasso | 07/04/2023 19:26:29 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 4110 | Betasso | 07/04/2023 19:26:29 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 200 | Leyden Reservoir | 06/30/2023 14:44:53 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 06/30/2023 02:15:04 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 06/30/2023 02:00:04 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 730 | No Name at Quincy | 06/30/2023 01:40:13 |
Rainfall rate alarm | 0.40 inches in 1 hour | 2970 | Rampart Range Road | 06/30/2023 01:30:05 |
Rainfall rate alarm | 0.20 inches in 30 minutes | 2970 | Rampart Range Road | 06/30/2023 01:30:05 |
Rainfall rate alarm | 0.25 inches in 10 minutes | 2970 | Rampart Range Road | 06/30/2023 01:30:05 |
Rainfall rate alarm | 1.00 inch in 1 hour | 3090 | Big Dry Creek at Heritage Regional Park | 06/30/2023 01:20:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3090 | Big Dry Creek at Heritage Regional Park | 06/30/2023 01:14:22 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 3050 | East/West Trailhead | 06/30/2023 01:14:20 |
Rainfall rate alarm | 1.00 inch in 1 hour | 100230 | Havana Pond | 06/29/2023 16:21:46 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 100230 | Havana Pond | 06/29/2023 16:15:45 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1300 | Hidden Lake | 06/29/2023 16:13:05 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1550 | Lakewood CC | 06/29/2023 15:54:25 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1550 | Lakewood CC | 06/29/2023 15:54:05 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 140 | Blue Mountain | 06/29/2023 12:51:45 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2910 | East Cherry Creek Road | 06/22/2023 18:34:40 |
Rainfall rate alarm | 0.50 inches in 30 minutes | 100800 | WCC-7 Dam | 06/22/2023 18:19:00 |
Rainfall rate alarm | 1.00 inch in 1 hour | 2920 | West Cherry Head | 06/22/2023 18:15:41 |
Rainfall rate alarm | 1.00 inch in 1 hour | 1440 | Elbert | 06/22/2023 17:07:25 |
Rainfall rate alarm | 1.00 inch in 1 hour | 3040 | East Cherry Creek at Russellville Road | 06/22/2023 17:04:21 |
Rainfall rate alarm | 0.50 inches in 10 minutes | 1440 | Elbert | 06/22/2023 16:58:46 |
